|
|
|||||||||
|
|
|||||||||
| Category: | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 |
| Agricultural Cooperatives | 6 | 6 | 7 | 12 | 3 | 4 | 5 | 6 | 5 |
| Brokers | 6 | 4 | 16 | 14 | 22 | 14 | 6 | 9 | 8 |
| Diversified Firms with Interests in the Food Industry | 22 | 24 | 12 | 20 | 11 | 12 | 9 | 7 | 9 |
| Food Processing Firms: | 146 | 172 | 229 | 230 | 186 | 139 | 168 | 175 | 173 |
| Bakers | 8 | 8 | 18 | 19 | 20 | 8 | 10 | 16 | 6 |
| Brewers | 3 | 3 | 5 | 6 | 5 | 2 | 6 | 1 | 3 |
| Confectioners | 6 | 4 | 4 | 5 | 7 | 4 | 2 | 2 | 9 |
| Diversified Food Processing Firms | 67 | 86 | 112 | 140 | 103 | 96 | 96 | 106 | 114 |
| Dairy Processors | 12 | 19 | 24 | 27 | 15 | 4 | 18 | 17 | 15 |
| Fruit & Vegetable Processors |
33
|
18
|
32
|
b.
|
b.
|
b.
|
b.
|
b.
|
b.
|
| Meat Processors | 5 | 9 | 18 | 14 | 12 | 10 | 10 | 14 | 14 |
| Poultry Processors | 6 | 11 | 6 | 12 | 8 | 4 | 10 | 7 | 3 |
| Seafood Processors | 3 | 10 | 4 | 3 | 7 | 4 | 4 | 3 | 2 |
| Snack Food Processors | 3 | 4 | 6 | 4 | 9 | 7 | 12 | 9 | 7 |
| Investment Firms/Banks |
26
|
29
|
37
|
26
|
a.
|
a.
|
a.
|
a.
|
a.
|
| Nonfood Marketers selling Through Supermarkets | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 1 | 2 |
| Packaging & Equipment Suppliers a. | 28 | 52 | 28 | 46 | 13 | 19 | 14 | 14 | 8 |
| Raw Product Suppliers | 10 | 16 | 28 | 44 | 31 | 28 | 26 | 21 | 21 |
| Restaurants & Foodservice | 61 | 91 | 112 | 140 | 127 | 108 | 78 | 71 | 72 |
| Retailers: | 45 | 53 | 66 | 67 | 54 | 43 | 44 | 69 | 42 |
| Convenience Stores | 9 | 11 | 11 | 10 | 6 | 4 | 5 | 10 | 5 |
| Supermarkets | 27 | 24 | 34 | 39 | 25 | 20 | 22 | 42 | 19 |
| Others | 9 | 18 | 21 | 18 | 23 | 19 | 17 | 17 | 18 |
| Soft Drink Bottlers | 14 | 15 | 30 | 20 | 17 | 8 | 15 | 10 | 18 |
| Sugar Refiners | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 4 |
| Wholesalers: | 40 | 48 | 63 | 71 | 76 | 30 | 45 | 43 | 37 |
| Foodservice | 18 | 28 | 31 | 38 | 36 | 10 | 23 | 14 | 12 |
| Grocery | 22 | 20 | 32 | 33 | 40 | 20 | 22 | 29 | 25 |
| Foreign Acquisitions of U.S. Firms: | |||||||||
| By Canadian Firms | 10 | 13 | 7 | 15 | 18 | 4 | 8 | 10 | 3 |
| By Other Foreign Firms | 40 | 50 | 34 | 39 | 36 | 49 | 38 | 44 | 31 |
| Unclassified a. | 38 | 68 | 84 | 66 | 136 | 77 | 69 | 41 | 52 |
| e-commerce |
24
|
NA
|
NA
|
NA
|
NA
|
NA
|
NA
|
NA
|
NA
|
| TOTAL | 516 | 641 | 753 | 813 | 734 | 538 | 529 | 522 | 485 |
| a. Prior to 1998, Investment Firms and Banks, and Equipment Suppliers were included in the Unclassified category. Investment Firms and Banks are now categorized separately and equipment suppliers are included in Packaging and Equipment Suppliers. b. Prior to 1999, Fruit & Vegetable processors were included in diversified food processors. | |||||||||